Series 404 / 405

技術特性

  • 解析度:
    數位式:英制 .0002" / 公制 0.005mm
    指針式:英制 .0005" / 公制 0.01mm
  • 適用於測量外圓、外圓槽及其它不易測量的外尺寸。
  • 數位式:
  • 公英制轉換
    數位錶盤可旋轉 ±170°
    帶模擬顯示,可容易判斷是否超差。

規格表標題

測定範圍測量長度測桿長度精度產品編號
0-.4" 20mm 1.5mm ± .0008" 404-11-1
.4-.8" 25mm 3.0mm ± .0008" 404-12-1
.8-1.2" 30mm 6.5mm ± .0008" 404-13-1
1.2-1.6" 30mm 9.0mm ± .0008" 404-14-1
1.6-2.0" 30mm 9.0mm ± .0008" 404-15-1
0-.8" 35mm 1.5mm ± .00012" 404-21-1
.4-1.2" 55mm 3.5mm ± .00012" 404-22-1
.8-1.6" 80mm 6.5mm ± .00012" 404-23-1
1.2-2.0" 80mm 8.5mm ± .00012" 404-24-1
1.6-2.4" 80mm 8.5mm ± .00012" 404-25-1
測定範圍測量長度測桿長度精度產品編號
0-10mm 20mm 1.5mm 0.02mm 404-11-0
10-20mm 25mm 3.0mm 0.02mm 404-12-0
20-30mm 30mm 6.5mm 0.02mm 404-13-0
30-40mm 30mm 9.0mm 0.02mm 404-14-0
40-50mm 30mm 9.0mm 0.02mm 404-15-0
0-20mm 35mm 1.5mm 0.03mm 404-21-0
10-30mm 55mm 3.5mm 0.03mm 404-22-0
20-40mm 80mm 6.5mm 0.03mm 404-23-0
30-50mm 80mm 8.5mm 0.03mm 404-24-0
40-60mm 80mm 8.5mm 0.03mm 404-25-0
測定範圍測量長度測桿長度精度產品編號
0-.4" 20mm 1.5mm ± .0008" 405-11-1
.4-.8" 25mm 3.0mm ± .0008" 405-12-1
.8-1.2" 30mm 6.5mm ± .0008" 405-13-1
1.2-1.6" 30mm 9.0mm ± .0008" 405-14-1
1.6-2.0" 30mm 9.0mm ± .0008" 405-15-1
0-.8" 35mm 1.5mm ± .00012" 405-21-1
.4-1.2" 55mm 3.5mm ± .00012" 405-22-1
.8-1.6" 80mm 6.5mm ± .00012" 405-23-1
1.2-2.0" 80mm 8.5mm ± .00012" 405-24-1
1.6-2.4" 80mm 8.5mm ± .00012" 405-25-1
測定範圍測量長度測桿長度精度產品編號
0-10mm 20mm 1.5mm 0.02mm 405-11-0
10-20mm 25mm 3.0mm 0.02mm 405-12-0
20-30mm 30mm 6.5mm 0.02mm 405-13-0
30-40mm 30mm 9.0mm 0.02mm 405-14-0
40-50mm 30mm 9.0mm 0.02mm 405-15-0
0-20mm 35mm 1.5mm 0.03mm 405-21-0
10-30mm 55mm 3.5mm 0.03mm 405-22-0
20-40mm 80mm 6.5mm 0.03mm 405-23-0
30-50mm 80mm 8.5mm 0.03mm 405-24-0
40-60mm 80mm 8.5mm 0.03mm 405-25-0
語系