Series 679

規格表標題

規格精度錐/橢圓度產品編號 
.100" ± .00004" .000012" 679-01-0
.160" ± .00005" .000015" 679-02-0
.175" ± .00005" .000015" 679-03-0
.225" ± .00005" .000015" 679-04-0
.240" ± .00005" .000015" 679-05-0
.350" ± .00005" .000015" 679-06-0
.500" ± .00006" .000019" 679-07-0
.650" ± .00006" .000019" 679-08-0
1.000" ± .00008" .000024" 679-09-0
1.400" ± .00008" .000028" 679-10-0
1.800" ± .00008" .000028" 679-11-0
2.000" ± .00010" .000031" 679-12-0
2.800" ± .00010" .000031" 679-13-0
3.600" ± .00012" .000039" 679-14-0
4.000" ± .00012" .000039" 679-19-0
5.000" ± .00016" .000047" 679-15-0
7.000" ± .00016" .000047" 679-16-0
9.000" ± .00019" .000055" 679-17-0
11.000" ± .00023" .000062" 679-18-0
語系