Series 405

FEATURES

  • Resolution: 
    Inch: .0005" / .00005"
    Metric: 0.01mm / 0.001mm
  • The maximum, minimum, or runout value can be displayed during measurement.
  • Tolerance measurement feature allows for the upper and lower tolerance for maximum and minimum.
  • Inch/Metric and ABS/INC conversion
  • Ø8mm stem diameter for metric models
  • Ø3/8" stem diameter for inch models
  • Cable data output: 900-20-0

PRODUCT SPECIFICATIONS

RangeResolutionAccuracyCode No.
0-.5" / 0-12.5mm .0005" ±.0015" 405-95-1
0-1" / 0-25mm .0005" ±.0015" 405-01-1
0-2" / 0-50mm .0005" ±.0015" 405-02-1
0-4" / 0-100mm .0005" ±.0015" 405-04-1
0-.5" / 0-12.5mm .00005" ±.00015" 405-95-5
0-1" / 0-25mm .00005" ±.00015" 405-01-5
0-2" / 0-50mm .00005" ±.0002" 405-02-5
0-4" / 0-100mm .00005" ±.0003" 405-04-5
RangeResolutionAccuracyCode No.
0-12.7mm / 0-.5" 0.01mm 0.02mm 405-95-0
0-25mm / 0-1" 0.01mm 0.02mm 405-01-0
0-50mm / 0-2" 0.01mm 0.02mm 405-02-0
0-100mm / 0-4" 0.01mm 0.03mm 405-04-0
0-12.7mm / 0-.5" 0.001mm 0.004mm 405-95-4
0-25mm / 0-1" 0.001mm 0.005mm 405-01-4
0-50mm / 0-2" 0.001mm 0.006mm 405-02-4
0-100mm / 0-4" 0.001mm 0.008mm 405-04-4
Language