Series-208

FEATURES

  • Resolution: .00005" / 0.001mm
  • Protection level IP65    
  • Build in wireless data transmission
  • Measuring contact points are designed to allow measurements near the bottom of blind holes.
  • Carbide measuring surface (12mm above)
  • Additional extensions can be added to increase the measuring depth
  • Setting rings for origin point setting

PRODUCT SPECIFICATIONS

RangeAccuracyRod LengthExtension Rod  Code No. 
.275-.35" ±.0001" 2.16" 4” 208-11-3
.35-.425" ±.0001" 2.16" 4” 208-12-3
.425-.5" ±.0001" 2.16" 4” 208-13-3
.5-.65" ±.0001" 3.15" 6” 208-24-3
.65-.8" ±.0001" 3.15" 6” 208-25-3
.8-1.0" ±.0001" 3.54" 6” 208-26-3
1.0-1.2" ±.0002" 3.54" 6” 208-27-3
1.2-1.6" ±.0002" 4.13" 6” 208-28-3
1.6-2.0" ±.0002" 4.13" 6” 208-29-3
2.0-2.5" ±.0002" 5" 6” 208-30-3
2.5-3.0" ±.0002" 5" 6” 208-31-3
3.0-3.5" ±.0002" 5" 6” 208-32-3
3.5-4.0" ±.0002" 5" 6” 208-33-3
RangeAccuracyRod LengthExtension RodCode No. 
6-8mm 0.004mm 55mm 100mm 208-11-2
8-10mm 0.004mm 55mm 100mm 208-12-2
10-12mm 0.004mm 55mm 100mm 208-13-2
12-16mm 0.004mm 80mm 150mm 208-24-2
16-20mm 0.004mm 80mm 150mm 208-25-2
20-25mm 0.004mm 90mm 150mm 208-26-2
25-30mm 0.004mm 90mm 150mm 208-27-2
30-40mm 0.004mm 105mm 150mm 208-28-2
40-50mm 0.004mm 105mm 150mm 208-29-2
50-63mm 0.005mm 127mm 150mm 208-30-2
62-75mm 0.005mm 127mm 150mm 208-31-2
75-88mm 0.005mm 127mm 150mm 208-32-2
87-100mm 0.005mm 127mm 150mm 208-33-2
Language