Series 118

FEATURES

  • Resolution:
    Digital reading: .00005" / 0.001mm
    Scale reading: .0001" / 0.01mm
  • Measures over-pin diameter of gears with precision steel (carbide) ball-tipped measuring faces
  • Interchangeable ball anvil-spindle tips for various gear modules (0.6-3.5) are optional
  • Set includes 10 pairs interchangeable anvils
  • Inch/Metric conversion
  • Read the actual absolute measuring position upon switching on the display
  • Automatic On/Off to maximize battery life
  • Absolute or incremental measuring modes
  • Protection level IP65
  • Support Bluetooth data transmission
    Bluetooth data output: 901-01-5

PRODUCT SPECIFICATIONS

RangeAccuracyCode No.
0-1" / 0-25mm ± .0001" 118-31-1
1-2" / 25-50mm ± .0002" 118-32-1
2-3" / 50-75mm ± .0002" 118-33-1
3-4" / 75-100mm ± .0002" 118-34-1
4-5" / 100-125mm ± .0002" 118-35-1
5-6" / 125-150mm ± .0002" 118-36-1
6-7" / 150-175mm ± .0002" 118-37-1
RangeAccuracyCode No.
0-25mm / 0-1" ± 0.002mm 118-31-0
25-50mm / 1-2" ± 0.002mm 118-32-0
50-75mm / 2-3" ± 0.003mm 118-33-0
75-100mm / 3-4" ± 0.003mm 118-34-0
100-125mm / 4-5" ± 0.003mm 118-35-0
125-150mm / 5-6" ± 0.003mm 118-36-0
150-175mm / 6-7" ± 0.004mm 118-37-0
RangeAccuracyCode No.
0-1" / 0-25mm ± .0001" 118-31-9
1-2" / 25-50mm ± .0002" 118-32-9
2-3" / 50-75mm ± .0002" 118-33-9
3-4" / 75-100mm ± .0002" 118-34-9
4-5" / 100-125mm ± .0002" 118-35-9
5-6" / 125-150mm ± .0002" 118-36-9
6-7" / 150-175mm ± .0002" 118-37-9
RangeAccuracyCode No.
0-25mm / 0-1" ± 0.002mm 118-31-8
25-50mm / 1-2" ± 0.002mm 118-32-8
50-75mm / 2-3" ± 0.003mm 118-33-8
75-100mm / 3-4" ± 0.003mm 118-34-8
100-125mm / 4-5" ± 0.003mm 118-35-8
125-150mm / 5-6" ± 0.003mm 118-36-8
150-175mm / 6-7" ± 0.004mm 118-37-8
Language