Series 313

FEATURES

Open Block
  • Graduation:
    Inch: .001"
    Metric: 0.02mm
  • Stainless steel
  • Models available with an assortment of Metric/Inch scale configurations
  • Designed with fine adjustment to allow precise movement of the slider
  • Special jaw length are upon requested

PRODUCT SPECIFICATIONS

Range
(Lower/Upper)
Graduation
(Lower/Upper)
AccuracyJaw LengthCode No.
0-12" / 0-300mm .001" / 0.02mm ± .0015" 60mm 313-12-1
0-18" / 0-450mm .001" / 0.02mm ± .0020" 100mm 313-18-1
0-20" / 0-500mm .001" / 0.02mm ± .0020" 100mm 313-20-1
0-24" / 0-600mm .001" / 0.02mm ± .0020" 100mm 313-24-1
0-32" / 0-800mm .001" / 0.02mm ± .0020" 150mm 313-32-1
0-40" / 0-1000mm .001" / 0.02mm ± .0030" 150mm 313-40-1
0-60" / 0-1500mm .001" / 0.02mm ± .0040" 200mm 313-60-1
0-80" / 0-2000mm .001" / 0.02mm ± .0050" 200mm 313-80-1
Range
(Lower/Upper)
Graduation
(Lower/Upper)
AccuracyJaw LengthCode No.
0-300mm / 0-12" 0.02mm / .001" ± 0.04mm 60mm 313-12-0
0-300mm / 0-18" 0.02mm / .001" ± 0.05mm 100mm 313-18-0
0-300mm / 0-20" 0.02mm / .001" ± 0.05mm 100mm 313-20-0
0-300mm / 0-24" 0.02mm / .001" ± 0.05mm 100mm 313-24-0
0-300mm / 0-32" 0.02mm / .001" ± 0.07mm 150mm 313-32-0
0-300mm / 0-40" 0.02mm / .001" ± 0.07mm 150mm 313-40-0
0-300mm / 0-60" 0.02mm / .001" ± 0.11mm 200mm 313-60-0
0-300mm  / 0-80" 0.02mm / .001" ± 0.14mm 200mm 313-80-0
Language