Series 408

FEATURES

  • Resolution: .00005" / 0.001mm
  • Protection level IP67 
  • Inductive measurement system
  • Analog display
  • With preset value function, the initial value can be set arbitrarily
  • Tolerance measurement feature allows for the upper and lower tolerance for maximum and minimum.
  • ABS / INC conversion
  • Inch/Metric conversion
  • Automatic power off
  • Built in wireless transmission (optional)
  • Data Output:
    Cable data output: 900-05-4/5
    Wireless data output: Transmitter 901-00-4/6 / Receiver 901-00-3

PRODUCT SPECIFICATIONS

RangeAccuracyData Output TypeCode No.
0-.5" / 0-12.7mm ±.0003" SPC 408-01-7
0-1" / 0-25.4mm ±.0003" SPC 408-02-7
0-2" / 0-50.8mm ±.0004" SPC 408-03-7
0-4" / 0-101.6mm ±.0006" SPC 408-04-7
0-.5" / 0-12.7mm ±.0003" Bluetooth 408-01-9
0-1" / 0-25.4mm ±.0003" Bluetooth 408-02-9
0-2" / 0-50.8mm ±.0004" Bluetooth 408-03-9
0-4" / 0-101.6mm ±.0006" Bluetooth 408-04-9
RangeAccuracyData Output TypeCode No.
0-12.7mm / 0-0.5" 0.007mm SPC 408-01-6
0-25.4mm / 0-1" 0.008mm SPC 408-02-6
0-50.8mm / 0-2" 0.010mm SPC 408-03-6
0-101.6mm / 0-4" 0.015mm SPC 408-04-6
0-12.7mm / 0-0.5" 0.007mm Bluetooth 408-01-8
0-25.4mm / 0-1" 0.008mm Bluetooth 408-02-8
0-50.8mm / 0-2" 0.010mm Bluetooth 408-03-8
0-101.6mm / 0-4" 0.015mm Bluetooth 408-04-8
Language