Series 476

PRODUCT SPECIFICATIONS

Dia.Tip RadiusLengthMaterialTypeCode No. 
0.45mm - 3mm Carbide A 476-26-0
0.45mm - 5mm Carbide A 476-27-0
1mm - 3mm Carbide A 476-28-0
1mm - 5mm Carbide A 476-29-0
1mm - 8mm Carbide A 476-30-0
1mm - 10mm Carbide A 476-31-0
1mm - 20mm Carbide A 476-32-0
1mm - 40mm Carbide A 476-33-0
1.5mm - 5mm Carbide A 476-34-0
1.5mm - 10mm Carbide A 476-35-0
1.5mm - 13mm Carbide A 476-36-0
1.5mm - 20mm Carbide A 476-37-0
1.5mm - 40mm Carbide A 476-38-0
2mm - 8mm Carbide A 476-39-0
2mm - 18mm Carbide A 476-40-0
2mm - 28mm Carbide A 476-41-0
2mm - 40mm Carbide A 476-42-0
2mm 0.4mm 11mm Steel B 476-43-0
2mm 0.2mm 13mm Steel B 476-44-0
3mm 0.4mm 21mm Steel B 476-45-0
3mm 0.4mm 31mm Steel B 476-46-0
Language