Series 605

FEATURES

  • Used to verify the flatness and parallelism of micrometer measuring faces.
  • Each set has four individual thicknesses as per chart.
  • Flatness: 0.1μm
  • Parallelism: 0.2μm

PRODUCT SPECIFICATIONS

DimensionsFlatnessDia.Mic. RangeCode No. 
Flats Ø45 x 15mm 0.03μm - - 605-51-1
Flats Ø60 x 20mm 0.03μm - - 605-51-3
Parallels 15.62, 15.75, 15.87, 16.00mm - 30mm 0-25mm 605-52-1
Parallels 40.62, 40.75, 40.87, 41.00mm - 30mm 25-50mm 605-52-2
Parallels 65.62, 65.75, 65.87, 66.00mm - 30mm 50-75mm 605-52-3
Parallels 90.62, 90.75, 90.87, 91.00mm - 30mm 75-100mm 605-52-4
Language