| Code No. | |||
|---|---|---|---|
| Model No. | MVS2010 | 647-01-0 | |
| X/Y-Axis Travel | 200 x 100mm | ||
| Dimension (WxDxH) | 550 x 540 x 830mm | ||
| Weight | 140kg | ||
| Z-Axis Travel | 200mm | ||
| X/Y/Z-Axis Scale Resolution | .0005mm | ||
| X/Y-Axis Accuracy* | ≤2.5 + L/200(μm) | ||
| Repeatability | ±2μm | ||
| Base and Pillar | High Accuracy Marble | ||
| Illumination System (Software Adjustment) |
Surface: Stepless Adjustable 3-ring 8-division LED Cold Illumination | ||
| Illumination System (Software Adjustment) |
Contour: LED Parallel Illumination | ||
| Illumination System (Software Adjustment) |
LED Laser Navigation Lights | ||
| Camera | 1.3M Pixel Digital Camera | ||
| Zoom lens** | 6.5X High Resolution Detented Zoom Lens | ||
| Zoom lens** | Magnification: 0.7X ~ 4.5X Video Magnification: 20X ~ 200X |
||
| Field of View | 8.1 ~ 1.3mm (Depends on Camera and Lens) |
||
| Working Environment | Temperature: 20°C±2°C Change range < 2°C/hr |
||
| Working Environment | Humidity: 30% ~ 80% | ||
| Working Environment | Vibration <0.002g, <15Hz |
| Code No. | |||
|---|---|---|---|
| Model No. | MVS3020 | 647-03-0 | |
| X/Y-Axis Travel | 300 x 200mm | ||
| Dimension (WxDxH) | 600 x 740 x 890mm | ||
| Weight | 190kg | ||
| Z-Axis Travel | 200mm | ||
| X/Y/Z-Axis Scale Resolution | .0005mm | ||
| X/Y-Axis Accuracy* | ≤2.5 + L/200(μm) | ||
| Repeatability | ±2μm | ||
| Base and Pillar | High Accuracy Marble | ||
| Illumination System (Software Adjustment) |
Surface: Stepless Adjustable 3-ring 8-division LED Cold Illumination | ||
| Illumination System (Software Adjustment) |
Contour: LED Parallel Illumination | ||
| Illumination System (Software Adjustment) |
LED Laser Navigation Lights | ||
| Camera | 1.3M Pixel Digital Camera | ||
| Zoom lens** | 6.5X High Resolution Detented Zoom Lens | ||
| Zoom lens** | Magnification: 0.7X ~ 4.5X Video Magnification: 20X ~ 200X |
||
| Field of View | 8.1 ~ 1.3mm (Depends on Camera and Lens) |
||
| Working Environment | Temperature: 20°C±2°C Change range < 2°C/hr |
||
| Working Environment | Humidity: 30% ~ 80% | ||
| Working Environment | Vibration <0.002g, <15Hz |
| Code No. | |||
|---|---|---|---|
| Model No. | MVS4030 | 647-04-0 | |
| X/Y-Axis Travel | 400 x 300mm | ||
| Dimension (WxDxH) | 700 x 840 x 890mm | ||
| Weight | 240kg | ||
| Z-Axis Travel | 2,000mm | ||
| X/Y/Z-Axis Scale Resolution | .0005mm | ||
| X/Y-Axis Accuracy* | ≤2.5 + L/200(μm) | ||
| Repeatability | ±2μm | ||
| Base and Pillar | High Accuracy Marble | ||
| Illumination System (Software Adjustment) |
Surface: Stepless Adjustable 3-ring 8-division LED Cold Illumination | ||
| Illumination System (Software Adjustment) |
Contour: LED Parallel Illumination | ||
| Illumination System (Software Adjustment) |
LED Laser Navigation Lights | ||
| Camera | 1.3M Pixel Digital Camera | ||
| Zoom lens** | 6.5X High Resolution Detented Zoom Lens | ||
| Zoom lens** | Magnification: 0.7X ~ 4.5X Video Magnification: 20X ~ 200X |
||
| Field of View | 8.1 ~ 1.3mm (Depends on Camera and Lens) |
||
| Working Environment | Temperature: 20°C±2°C Change range < 2°C/hr |
||
| Working Environment | Humidity: 30% ~ 80% | ||
| Working Environment | Vibration <0.002g, <15Hz |
| Code No. | |||
|---|---|---|---|
| Model No. | MVS5040 | 647-05-0 | |
| X/Y-Axis Travel | 500 x 400mm | ||
| Dimension (WxDxH) | 800 x 940 x 890mm | ||
| Weight | 290kg | ||
| Z-Axis Travel | 2,000mm | ||
| X/Y/Z-Axis Scale Resolution | .0005mm | ||
| X/Y-axis Accuracy* | ≤2.5 + L/200(μm) | ||
| Repeatability | ±2μm | ||
| Base and Pillar | High Accuracy Marble | ||
| Illumination System (Software Adjustment) |
Surface: Stepless Adjustable 3-ring 8-division LED Cold Illumination | ||
| Illumination System (Software Adjustment) |
Contour: LED Parallel Illumination | ||
| Illumination System (Software Adjustment) |
LED Laser Navigation Lights | ||
| Camera | 1.3M Pixel Digital Camera | ||
| Zoom lens** | 6.5X High Resolution Detented Zoom Lens | ||
| Zoom lens** | Magnification: 0.7X ~ 4.5X Video Magnification: 20X ~ 200X |
||
| Field of View | 8.1 ~ 1.3mm (Depends on Camera and Lens) |
||
| Working Environment | Temperature: 20°C±2°C Change range < 2°C/hr |
||
| Working Environment | Humidity: 30% ~ 80% | ||
| Working Environment | Vibration <0.002g, <15Hz |
