Series 697

FEATURES

  • For quick and accurate measurements. Measure hole sizes, slot widths,  calculate distances between holes, use as GO / NO-GO gaging, etc.
  • Furnished in attractive molded plastic case.
  • Class ZZ guaranteed to .0002" / 0.005 mm tolerance limit.
  • Inspected with equipment which has been calibrated and is traceable to NIST.
  • Marked with size and direction of tolerance on gauge over .060" / 1.5 mm.
  • Hardened drill rod RC 60-62, 2 inches long.
  • 10 micron finish or better.
  • Certificate of accuracy included.

PRODUCT SPECIFICATIONS

Qty Per SetRangeAccuracySurfaceCode No. 
50 .011" - .060" x 0.001 step +.0002" -0" Bright Finish 697-01-0
190 .061" - .250" x 0.001 step +.0002" -0" Bright Finish 697-02-0
250 .251" - .500" x 0.001 step +.0002" -0" Bright Finish 697-03-0
125 .501" - .625" x 0.001 step +.0002" -0" Bright Finish 697-04-0
125 .626" - .750" x 0.001 step +.0002" -0" Bright Finish 697-05-0
82 .751" - .832" x 0.001 step +.0002" -0" Bright Finish 697-06-0
84 .833" - .916" x 0.001 step +.0002" -0" Bright Finish 697-07-0
84 .917" - 1.000" x 0.001 step +.0002" -0" Bright Finish 697-08-0
50 .011" - .060" x 0.001 step -.0002" +0" Bright Finish 697-01-2
190 .061" - .250" x 0.001 step -.0002" +0" Bright Finish 697-02-2
250 .251" - .500" x 0.001 step -.0002" +0" Bright Finish 697-03-2
125 .501" - .625" x 0.001 step -.0002" +0" Bright Finish 697-04-2
125 .626" - .750" x 0.001 step -.0002" +0" Bright Finish 697-05-2
82 .751" - .832" x 0.001 step -.0002" +0" Bright Finish 697-06-2
84 .833" - .916" x 0.001 step -.0002" +0" Bright Finish 697-07-2
84 .917" - 1.000" x 0.001 step -.0002" +0" Bright Finish 697-08-2
Language